Manufacturer Directory · Last reviewed 2026-09-17
| Company | Base | Focus |
|---|---|---|
| Clarios | Wisconsin | Lead-acid automotive (AGM/EFB) — world's largest |
| EnerSys | Pennsylvania | Industrial motive + reserve power |
| Tesla | Texas / Nevada | Lithium cells (4680) and packs |
| LG Energy Solution | Michigan / others | EV cells — US plants serving GM, Honda, Stellantis |
| SK On | Georgia / Kentucky | EV cells — Ford and Hyundai supply |
| Panasonic Energy | Nevada / Kansas | EV cells — the Tesla-anchored legacy |
Directory entries are verified public-footprint companies; certifications are noted as claimed unless independently accredited — see the criteria.
The lithium layer's presence is policy arithmetic made visible: section 45X production credits — roughly $35/kWh for cells plus $10/kWh for modules — plus consumer-credit local-content rules turned the US from a battery importer into a gigafactory destination inside a few years (see the US market report). The lead-acid layer needed no such pull: it is the replacement business the car parc already runs on.
My read: The US manufacturer map is two industries wearing one flag — a mature lead-acid replacement business and a subsidised lithium build-out — and the subsidy layer is the one whose durability will be tested when the credits phase down.
Why: Clarios and EnerSys do not need policy to exist; the lithium plants do. The interesting question for the late 2020s is which of the IRA-era plants convert subsidy-era economics into subsidy-free competitiveness — because the credits decline by design, and the factories must not.
My editorial view, not investment advice.
Every profile recorded for this region, including the long tail. The verification label describes the evidence held at the review date, not a quality ranking.
| Company | Headquarters | Chemistry | Products | Verification |
|---|---|---|---|---|
| C&D Technologies | Horsham, Pennsylvania, United States | Lead-acid (VRLA) + Lithium | Standby power for telecom and utilities | Claimed |
| Clarios | Milwaukee, Wisconsin, USA | Lead-acid (AGM/EFB) | Automotive SLI | Claimed |
| East Penn Manufacturing | Lyon Station, Pennsylvania, United States | Lead-acid (flooded / AGM) | Automotive (Deka), industrial and reserve power batteries | Claimed |
| EnerSys | Reading, Pennsylvania, USA | Lead-acid & lithium | Industrial, motive power | Claimed |
| Exide Technologies | Milton, Georgia, USA | Lead-acid | Automotive & industrial | Claimed |
| Microvast | Stafford, Texas, United States / China | Lithium (NMC / LFP) | Commercial-vehicle and bus batteries | Claimed |
| Tesla | Austin, Texas, United States | Lithium (NCA / NMC / LFP) | EV cells (4680) and battery packs | Claimed |
| Trojan Battery | Santa Fe Springs, California, United States | Lead-acid (flooded / AGM deep-cycle) | Deep-cycle golf, floor-machine and renewable batteries | Claimed |
Return to Battery Manufacturer Directory · World Battery Hub.